5 Years Tracking Included
With our 5 Year devices pay nothing more for 5 Years, you get Start Stop events and 30s tracking whilst in motion!
With our 5 Year devices pay nothing more for 5 Years, you get Start Stop events and 30s tracking whilst in motion!
Get up and running fast with our FREE and easy to use Home Plan GPS Tracking App & Software with every GPS tracker
Forget waiting. Order before 2pm Monday to Friday and receive your tracking device the very next day anywhere in the UK for free
We take your security seriously so we ensure that all checkout experiences are safe and secure with our encrypted checkout process
Updates every 6 hours
Works Globally
£249.99inc VAT
This GPS tracker can use 4G CAT M1 and 2G means it will work globally.
Dimension 87 × 51 × 30mm (L x W x H)
Still have questions? Call us on 01924 976922 or email [email protected]
The GPSBob tracker is pre-installed with a sim card and are ready to use. We provide you with enough data to last 5 years with normal use. Remaining data can be viewed within the app, and once depleted can be quickly topped up to allow for another 5 years of data. Every device come with an unlimited access to our Home Subscription level, which allows you to track and view the devices movements over the last month. Additional features and functions can be enabled by increasing your subscription level in the apps or on the website.
This device will report its location every 6 hours, and battery life should last 1-2 years. Once depleted it can be recharged using the included wireless charging pad.
This device is 4G LTE capable to work globally
Dimension 87 × 51 × 30mm (L x W x H)
FREE
All tracking units come connected to our Home Plan software as standard
Feature | Included |
---|---|
Mobile App Mobile app on iOS and Android
|
Yes |
Web browser tracking panel Access your tracking panel from any web browser
|
Yes |
Real-time, live GPS tracking | Yes |
Location history | Yes |
Multiple devices on one account | Yes |
Road, Satellite & Street View maps | Yes |
Push notifications to mobile devices | No |
Grouped tracking units | No |
Virtual zones | No |
Road routing | No |
Reporting suite | No |
Driver behaviour monitoring | No |
Multiple user logins | No |
Email alerts | No |
API capability | No |
UK-Based support team | Yes |
£30 per year/per unit
Unlock additional tracking panel features anytime by upgrading through the app
Feature | Included |
---|---|
Mobile App Mobile app on iOS and Android
|
Yes |
Web browser tracking panel Access your tracking panel from any web browser
|
Yes |
Real-time, live GPS tracking | Yes |
Location history | Yes |
Multiple devices on one account | Yes |
Road, Satellite & Street View maps | Yes |
Push notifications to mobile devices | Yes |
Grouped tracking units | Yes |
Virtual zones | Yes |
Road routing | Yes |
Reporting suite | Yes |
Driver behaviour monitoring | No |
Multiple user logins | No |
Email alerts | No |
API capability | No |
UK-Based support team | Yes |
£60 per year/per unit
Unlock the full suite of tracking software features, perfect for enterprise applications
Feature | Included |
---|---|
Mobile App Mobile app on iOS and Android
|
Yes |
Web browser tracking panel Access your tracking panel from any web browser
|
Yes |
Real-time, live GPS tracking | Yes |
Location history | Yes |
Multiple devices on one account | Yes |
Road, Satellite & Street View maps | Yes |
Push notifications to mobile devices | Yes |
Grouped tracking units | Yes |
Virtual zones | Yes |
Road routing | Yes |
Reporting suite | Yes |
Driver behaviour monitoring | Yes |
Multiple user logins | Yes |
Email alerts | Yes |
API capability | Yes |
UK-Based support team | Yes |
Feature by Plans | Home | Professional | Enterprise |
---|---|---|---|
Pricing |
FREE All tracking units come connected to our Home Plan software as standard |
£30 per year/per unit Unlock additional tracking panel features anytime by upgrading through the app |
£60 per year/per unit Unlock the full suite of tracking software features, perfect for enterprise applications |
Features | |||
Mobile App Mobile app on iOS and Android
|
Included in home plan | Included in professional plan | Included in enterprise plan |
Web browser tracking panel Access your tracking panel from any web browser
|
Included in home plan | Included in professional plan | Included in enterprise plan |
Real-time, live GPS tracking | Included in home plan | Included in professional plan | Included in enterprise plan |
Location history | Included in home plan | Included in professional plan | Included in enterprise plan |
Multiple devices on one account | Included in home plan | Included in professional plan | Included in enterprise plan |
Road, Satellite & Street View maps | Included in home plan | Included in professional plan | Included in enterprise plan |
Push notifications to mobile devices | Not included in home plan | Included in professional plan | Included in enterprise plan |
Grouped tracking units | Not included in home plan | Included in professional plan | Included in enterprise plan |
Virtual zones | Not included in home plan | Included in professional plan | Included in enterprise plan |
Road routing | Not included in home plan | Included in professional plan | Included in enterprise plan |
Reporting suite | Not included in home plan | Included in professional plan | Included in enterprise plan |
Driver behaviour monitoring | Not included in home plan | Not included in professional plan | Included in enterprise plan |
Multiple user logins | Not included in home plan | Not included in professional plan | Included in enterprise plan |
Email alerts | Not included in home plan | Not included in professional plan | Included in enterprise plan |
API capability | Not included in home plan | Not included in professional plan | Included in enterprise plan |
UK-Based support team | Included in home plan | Included in professional plan | Included in enterprise plan |
Choose your plan |